-
-
-
- +2
Get Best Quote
Advance Micronics Medical Systems
Patparganj, Delhi GST No. 07AAPFA4082R1ZQ |
Approx. 3.5 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 01 Piece |
Brand | Drager |
Type | Digital |
Usage/Application | Nicu |
Patient Age Group | Neonatal, Adult, Paediatric |
Mounting Type | ICU |
Voltage | 280V |
Power Source | Electric |
Essential components
Ventilator
So as to accomplish high level of customer trust, we are keenly betrothed in offering a broad consignment of Oxygen Sensor.
Features:
Reliable
Longer life
Precise working
Minimum maintenance
Approx. 3.8 Lakh / Piece Get Latest Price
Product BrochureTidal Volume | 50-2000 ml |
Model Name/Number | Philips Espirit Ventilator |
Ventilation Modes | Volume Controlled Ventilation |
RSBI (Rapid Shallow Breathing Index) | I RSB |
Patient Age Group | Neonatal, Adult, Paediatric |
Mounting Type | Portable |
Touch Screen Present | Yes |
Approx. 1.2 Lakh / Piece Get Latest Price
Product BrochureTidal Volume | 200L/5min |
Model Name/Number | NIPPY 3+ |
Ventilation Modes | 5 |
Patient Age Group | Adult, Paediatric |
Mounting Type | Portable |
Usage/Application | For Lung Prupose |
Approx. 4.2 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Model Name/Number | Evita XL |
Patient Age Group | Adult, Neonatal, Paediatric |
Mounting Type | ICU |
Power Consumption | 150 w |
Frequency | 50/60Hz |
Preesure | 30 To 87 PSI |
Weight | 64 Ibs (50 Kg) |
Approx. 4.5 Lakh / Piece Get Latest Price
Product BrochureTidal Volume | 20 ml-2000 ml |
Model Name/Number | Evita XL |
Patient Age Group | Neonatal, Adult, Paediatric |
Mounting Type | ICU |
Power Source | Electricity |
Supply Voltage | 220V |